Area Vacant Land
Sorted by
-
$240,0000 Beds, 0 Bathlot 160.00 acMLS 112488111 Days on Market
-
$167,8000 Beds, 0 Bathlot 123.00 acMLS 112475424 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 112474324 Days on Market
-
$35,0000 Beds, 0 Bathlot 5,663 sqftMLS 112472130 Days on Market
-
0 Beds, 0 Bathlot 37.50 acMLS 112468435 Days on Market
-
$71,0000 Beds, 0 Bathlot 80.00 acMLS 112465637 Days on Market
-
$18,9000 Beds, 0 Bathlot 43,560 sqftMLS 112458947 Days on Market
-
Price Drop0 Beds, 0 Bathlot 13.45 acMLS 112449354 Days on Market
-
$25,0000 Beds, 0 Bathlot 1.40 acMLS 112440368 Days on Market
-
0 Beds, 0 Bathlot 1.50 acMLS 112437768 Days on Market
-
$74,9000 Beds, 0 Bathlot 7.01 acMLS 112437668 Days on Market
-
$11,5000 Beds, 0 Bathlot 11,762 sqftMLS 112436869 Days on Market
-
0 Beds, 0 Bathlot 16.60 acMLS 112435971 Days on Market
-
0 Beds, 0 Bathlot 2.13 acMLS 112435871 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 112435771 Days on Market
-
0 Beds, 0 Bathlot 1.19 acMLS 112429478 Days on Market
-
0 Beds, 0 Bathlot 5.11 acMLS 112430685 Days on Market
-
0 Beds, 0 Bathlot 4.81 acMLS 112430585 Days on Market
-
0 Beds, 0 Bathlot 2.42 acMLS 112429885 Days on Market
-
0 Beds, 0 Bathlot 2.14 acMLS 112429585 Days on Market
-
0 Beds, 0 Bathlot 1.94 acMLS 112429085 Days on Market
-
$50,0000 Beds, 0 Bathlot 40.00 acMLS 112407195 Days on Market
-
$22,0000 Beds, 0 Bathlot 2.04 acMLS 1123958100 Days on Market
-
$35,0000 Beds, 0 Bathlot 6.11 acMLS 1123915101 Days on Market
-
$249,9000 Beds, 0 Bathlot 63.00 acMLS 1123808109 Days on Market
-
$199,9000 Beds, 0 Bathlot 120.00 acMLS 1123806109 Days on Market
-
0 Beds, 0 Bathlot 8.54 acMLS 1123736110 Days on Market
-
$79,9000 Beds, 0 Bathlot 40.00 acMLS 1123366129 Days on Market
-
$8,5000 Beds, 0 Bathlot 23,523 sqftMLS 1123296136 Days on Market
-
$45,5000 Beds, 0 Bathlot 1.80 acMLS 1123291136 Days on Market
The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the UPAR MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate buy the MLS.
This IDX Software is (c) Diverse Solutions 2021.